| ID: | 1053 |
| Title: | Banner Blindness in Ballot Design (Case Study Sarasota, FL, 2006) - http://www.useit.com |
| Pagerank: | 8 |
| Description: | 13% of voters failed to vote for the House of Representatives because the voting machine's screen design triggered banner blindness, meaning that the voters ... |
| Category: | Banner Designers |
| Link Owner: | useit.com |
| Date Added: | December 26, 2007 04:10:24 AM |
| Number Hits: | 4 |
PR: 8
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Backlinks | 3,250 | 0 | 0 | 81,927 | Yes | Yes |
| Pages | 648 | 0 | 0 |